Effectiveness

Place Player name Class Level Effectiveness Ranking Win count Defeat count Games left
1 Beta_Jumper Berserker 30 2609 436 32 40 12
2 Saulty Sister of Fire 30 2456 333 13 17 9
3 Zurri Ice Witch 30 2247 289 17 21 2
4 k1nimod.heal Paladin 30 2200 162 18 26 0
5 tupourod Berserker 30 2094 21 20 16 1
6 Predator eater Berserker 30 2157 14 28 13 19
7 batzane_bg Inquisitor 30 2119 -15 25 29 2
8 Nobzek Sapper 30 2097 -19 16 16 0
9 БАЧЕКИКО Sapper 30 2036 -93 19 35 2
10 BoyNost Sapper 30 1938 -109 44 46 1
11 ne panimaju Gunner 30 1916 -143 35 33 1
12 Mittu Gunner 30 2047 -145 15 16 18
13 Trampero2 Sapper 30 1689 -167 11 15 4
14 Mr-TriggerHappy Gunner 30 2013 -170 10 16 4
Support
© 2025 Ovalis Investments Ltd. VAKS LLC. All rights reserved.