PVP
- General
-
30 level
- Best Player
- Most Kills
- Most Damage
- Best Helper
- 1-29 levels
PVE
- The Midnight Island
- The Mid Day Island
Best Helper
| Place | Player name | Class | Level | % | Best Helper | Game count |
|---|---|---|---|---|---|---|
| 1 | Garri Kasparow | Paladin | 30 | 24.53 | 13 | 53 |
| 2 | BATZANESAP | Sapper | 30 | 3.51 | 2 | 57 |
| 3 | Fronesa | Ice Witch | 30 | 2.48 | 3 | 121 |
| 4 | Prancing | Inquisitor | 30 | 0 | 0 | 40 |
| 5 | .Charmander. | Sister of Fire | 30 | 0 | 0 | 76 |
| 6 | Prancing Bers | Berserker | 30 | 0 | 0 | 30 |
| 7 | DaryG | Sister of Fire | 30 | 0 | 0 | 67 |
| 8 | Lish | Sister of Fire | 30 | 0 | 0 | 44 |
| 9 | crunky | Berserker | 30 | 0 | 0 | 83 |
| 10 | Smokdead | Inquisitor | 30 | 0 | 0 | 35 |



