PVP
- General
-
30 level
- Best Player
- Most Kills
- Most Damage
- Best Helper
- 1-29 levels
PVE
- The Midnight Island
- The Mid Day Island
Most Damage
| Place | Player name | Class | Level | % | Most Damage | Game count |
|---|---|---|---|---|---|---|
| 1 | Lish | Sister of Fire | 30 | 20.45 | 9 | 44 |
| 2 | .Charmander. | Sister of Fire | 30 | 13.16 | 10 | 76 |
| 3 | Prancing | Inquisitor | 30 | 12.5 | 5 | 40 |
| 4 | DaryG | Sister of Fire | 30 | 11.94 | 8 | 67 |
| 5 | Smokdead | Inquisitor | 30 | 11.43 | 4 | 35 |
| 6 | Prancing Bers | Berserker | 30 | 3.33 | 1 | 30 |
| 7 | crunky | Berserker | 30 | 2.41 | 2 | 83 |
| 8 | BATZANESAP | Sapper | 30 | 1.75 | 1 | 57 |
| 9 | Fronesa | Ice Witch | 30 | 0 | 0 | 121 |
| 10 | Garri Kasparow | Paladin | 30 | 0 | 0 | 53 |



